[SoD] Spiral of Vul, 30. July 2025 21:40
Attendees 20
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Lavandela | Calamity Dreaded Amulet | default | 0 % | 5 |
| Saladdin | Calamity Formidable Hood | default | 0 % | 10 |
| Lavandela | Leather Tunic of the Taken Toll | default | 0 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Bolan, Laisi, Saladdin | ||
| Chizarello, Meatnick | ||
| Defi | ||
| Dgiara, Svoyakchoks | ||
| Elissar | ||
| Hamsteriks | ||
| Kryau, Threephon | ||
| Lavandela | ||
| Madmarg | ||
| Miumi | ||
| Muari | ||
| Papagayo | ||
| Консуэло, Малка | ||
| Плям |
